Class: HSC, Science
Session: 2024-2025
Result Publish Date:25 February, 2026
| Class Roll | Student Name | Total Marks | GPA | Merit Score | Status | Action |
|---|---|---|---|---|---|---|
| 1 | NIBIDITA MITRA PURNA | 303 | 0 | 30 | FAIL | |
| 2 | RAFA MONI | 111 | 0 | 101 | FAIL | |
| 3 | SAHARA ISLAM NURSAIDA | 321 | 0 | 24 | FAIL | |
| 4 | MAISHA MAIMUNA SHOSI | 345 | 0 | 19 | FAIL | |
| 5 | SUBHA ALAM | 324 | 0 | 28 | FAIL | |
| 6 | NUR A JANNAT SAFA | 385 | 0 | 49 | FAIL | |
| 7 | Jannatul Busra Konita | 423 | 0 | 26 | FAIL | |
| 8 | MST. NAFIA | 233 | 0 | 122 | FAIL | |
| 9 | SUMAYA AKTER | 343 | 0 | 58 | FAIL | |
| 10 | BUSHRA MOHSIN DINA | 229 | 0 | 104 | FAIL | |
| 11 | SANJIDA | 291 | 0 | 51 | FAIL | |
| 12 | JANNATUL FERDOUSI | 284 | 0 | 76 | FAIL | |
| 13 | TANHA MOHIMA | 276 | 0 | 80 | FAIL | |
| 14 | NAWRIN JAHAN SHASHI | 273 | 0 | 91 | FAIL | |
| 15 | MALIHA ISLAM AUHONA | 290 | 0 | 70 | FAIL | |
| 16 | AUHONA NAWAR | 253 | 0 | 111 | FAIL | |
| 17 | NUSRAT JAHAN ESHA MONI | 262 | 0 | 77 | FAIL | |
| 18 | AYESA AKTER MIM | 379 | 0 | 36 | FAIL | |
| 19 | SINTHIA | 165 | 0 | 121 | FAIL | |
| 21 | JANNATI AKTER | 427 | 0 | 18 | FAIL | |
| 22 | FARIA AKTER RIYA | 0 | 0 | Absent | ||
| 23 | TAIYEBA RAHMAN SUBHA | 549 | 4.92 | 1 | PASS | |
| 24 | ANSA ISLAM JUYENA | 565 | 4.83 | 2 | PASS | |
| 25 | RIFAT ARA RIMI | 546 | 4.83 | 4 | PASS | |
| 26 | KAMRUN NAHAR KARIMA | 255 | 0 | 100 | FAIL | |
| 27 | MST. JANNATUL MAOWA MONI | 343 | 0 | 59 | FAIL | |
| 28 | MST. MARIA EASMIN | 356 | 0 | 54 | FAIL | |
| 29 | RAIFA MALIHA RAKHI | 386 | 0 | 34 | FAIL | |
| 30 | SANJIDA PROVA | 544 | 4.83 | 5 | PASS | |
| 31 | MESKAT JAHAN JERIN | 553 | 4.83 | 3 | PASS | |
| 32 | MST. RABEYA TASNIM | 442 | 0 | 17 | FAIL | |
| 33 | TASMIA TANHA | 501 | 4.42 | 6 | PASS | |
| 34 | RIONTI PAL | 489 | 0 | 12 | FAIL | |
| 36 | MORIOM AKTER SUMAIYA | 326 | 0 | 95 | FAIL | |
| 37 | LABONI AKTER EMA | 305 | 0 | 50 | FAIL | |
| 38 | MST. LAMIA AKTER | 383 | 0 | 35 | FAIL | |
| 39 | MST. JANNATI DINA | 442 | 3.75 | 8 | PASS | |
| 40 | Mim | 299 | 0 | 57 | FAIL | |
| 41 | MST. MARUFA AKTER | 337 | 0 | 55 | FAIL | |
| 42 | JULAKHA | 386 | 0 | 32 | FAIL | |
| 43 | JANNATI AFROZ EVA | 270 | 0 | 73 | FAIL | |
| 44 | OYSHEE AKTHER MIM | 324 | 0 | 65 | FAIL | |
| 45 | MST. MARZIA ISLAM SAMME | 276 | 0 | 90 | FAIL | |
| 46 | RITU PONNA | 287 | 0 | 89 | FAIL | |
| 47 | BUSHRA | 137 | 0 | 94 | FAIL | |
| 49 | KURSIA AFIA RITU | 411 | 0 | 27 | FAIL | |
| 52 | Nabila Oyshi | 378 | 0 | 37 | FAIL | |
| 53 | Tamanna | 283 | 0 | 139 | FAIL | |
| 54 | MUNNI | 329 | 0 | 72 | FAIL | |
| 55 | SHOMORITA MEDHA | 312 | 0 | 108 | FAIL | |
| 56 | SUMAIYA ISLAM | 333 | 0 | 67 | FAIL | |
| 57 | Anon Sona Prati | 255 | 0 | 103 | FAIL | |
| 58 | Karima Akter | 288 | 0 | 88 | FAIL | |
| 59 | Mst. Jannati | 293 | 0 | 75 | FAIL | |
| 60 | Kulsum | 302 | 0 | 68 | FAIL | |
| 61 | MST. LABONI AKTER | 263 | 0 | 134 | FAIL | |
| 62 | SURANJONA HOWLADER | 199 | 0 | 152 | FAIL | |
| 63 | MST. AYSHA SIDDIKA | 272 | 0 | 115 | FAIL | |
| 64 | SARNA AKTER KARIMA | 263 | 0 | 116 | FAIL | |
| 65 | MST. MARUFA | 437 | 3.75 | 9 | PASS | |
| 66 | Halima | 212 | 0 | 125 | FAIL | |
| 68 | MST. SAMIA | 238 | 0 | 118 | FAIL | |
| 69 | MST. SUMAIYA AKTER | 254 | 0 | 92 | FAIL | |
| 70 | Shanta Talukder | 379 | 0 | 42 | FAIL | |
| 71 | MOSSA. AMENA | 191 | 0 | 154 | FAIL | |
| 72 | JANNATI | 200 | 0 | 119 | FAIL | |
| 74 | MST. LAMIA AKTER | 281 | 0 | 99 | FAIL | |
| 75 | MST. SUMIYA | 28 | 0 | 171 | FAIL | |
| 76 | SUSHMITA | 163 | 0 | 158 | FAIL | |
| 77 | Munni | 167 | 0 | 156 | FAIL | |
| 78 | MARUFA | 0 | 0 | Absent | ||
| 80 | SONALI HOWLDAER | 268 | 0 | 109 | FAIL | |
| 82 | BORNA RANI | 328 | 0 | 82 | FAIL | |
| 83 | SABIKUN NAHAR | 219 | 0 | 97 | FAIL | |
| 84 | MST. RIYA MONI | 201 | 0 | 151 | FAIL | |
| 86 | NUPUR RANI | 210 | 0 | 126 | FAIL | |
| 87 | MST. NAHIDA AKTER MISTY | 182 | 0 | 155 | FAIL | |
| 88 | MARIA | 194 | 0 | 153 | FAIL | |
| 89 | AFRIN HOWLADER MIM | 248 | 0 | 137 | FAIL | |
| 91 | MOST. LABONI AKTER | 207 | 0 | 143 | FAIL | |
| 92 | MST. TANIA | 229 | 0 | 140 | FAIL | |
| 93 | BANANI | 177 | 0 | 127 | FAIL | |
| 94 | SANGITA | 211 | 0 | 138 | FAIL | |
| 96 | MST. EVA | 284 | 0 | 96 | FAIL | |
| 97 | MIM | 250 | 0 | 136 | FAIL | |
| 98 | KAWKAB | 0 | 0 | Absent | ||
| 99 | MST. SILA AKTER | 253 | 0 | 147 | FAIL | |
| 100 | ANONNA RANI SIL | 381 | 0 | 40 | FAIL | |
| 102 | AYESHA SIDDIKA FEHA | 429 | 0 | 22 | FAIL | |
| 103 | NAFSUN NAHAR | 165 | 0 | 157 | FAIL | |
| 104 | ABIDA TABASSUM | 288 | 0 | 114 | FAIL | |
| 105 | KARIMA | 253 | 0 | 135 | FAIL | |
| 106 | MIM | 159 | 0 | 160 | FAIL | |
| 108 | Karima | 272 | 0 | 102 | FAIL | |
| 109 | ESHITA | 0 | 0 | Absent | ||
| 110 | Maria Islam Dola | 0 | 0 | Absent | ||
| 111 | Sadia Mim | 221 | 0 | 141 | FAIL | |
| 112 | MIHIKA MASHUD (TC) | 295 | 0 | 61 | FAIL | |
| 151 | MD. MAINUL ISLAM | 419 | 3.25 | 10 | PASS | |
| 152 | MD. RIADUL ISLAM | 310 | 0 | 56 | FAIL | |
| 153 | TOUSHID SIKDER | 405 | 0 | 31 | FAIL | |
| 154 | Md. Asikul Islam Abir | 421 | 0 | 20 | FAIL | |
| 155 | Mahfujur Rahaman | 465 | 3.92 | 7 | PASS | |
| 156 | MD. ABU NAYEM | 474 | 0 | 14 | FAIL | |
| 157 | ABDULLAH | 284 | 0 | 98 | FAIL | |
| 158 | Aieman Sadik | 450 | 0 | 16 | FAIL | |
| 159 | Md. Arafat Hossain Seyam | 458 | 0 | 15 | FAIL | |
| 160 | Md. Saikat Mahmud Jarin | 415 | 0 | 38 | FAIL | |
| 161 | Nafiz Rayhan | 374 | 0 | 53 | FAIL | |
| 162 | Md. Ahteshamul Haque Shams | 442 | 0 | 25 | FAIL | |
| 163 | Md. Tamim Iqbal | 371 | 0 | 43 | FAIL | |
| 164 | Hasin Raihan | 300 | 0 | 52 | FAIL | |
| 165 | Farhan Sadiq | 359 | 0 | 64 | FAIL | |
| 166 | ANTOR CHANDRA SHIL | 467 | 0 | 13 | FAIL | |
| 167 | RAKIB AL HASAN | 399 | 0 | 29 | FAIL | |
| 168 | MD. TANIMUN HOSSEN SAKIB | 385 | 0 | 33 | FAIL | |
| 169 | MD. ZUBAYER HASAN KHAN | 410 | 0 | 23 | FAIL | |
| 170 | Md. Miraz | 387 | 0 | 47 | FAIL | |
| 171 | MD. SIYAM ISLAM | 341 | 0 | 78 | FAIL | |
| 172 | MD. TAIBUR RAHMAN SAFIN | 227 | 0 | 123 | FAIL | |
| 173 | MD. ISRAFIL | 70 | 0 | 170 | FAIL | |
| 174 | Anik Saha | 0 | 0 | Absent | ||
| 175 | Nabil Hosen Jihad | 175 | 0 | 144 | FAIL | |
| 176 | Md. Ashraful | 339 | 0 | 62 | FAIL | |
| 177 | Md. Rifat | 383 | 0 | 39 | FAIL | |
| 178 | Md. Raisul Haque | 362 | 0 | 46 | FAIL | |
| 179 | Abdullah Al Sadhin | 70 | 0 | 133 | FAIL | |
| 180 | Md. Nazmul Hosen | 0 | 0 | Absent | ||
| 181 | Al Fahad | 303 | 0 | 60 | FAIL | |
| 182 | Md. Jakaria Jahid | 262 | 0 | 107 | FAIL | |
| 183 | Asadul Islam Opu | 334 | 0 | 63 | FAIL | |
| 184 | JOBAYER HRIDOY | 376 | 0 | 41 | FAIL | |
| 185 | ADNAN SAMI | 378 | 0 | 45 | FAIL | |
| 186 | CHINMOY SARKAR | 426 | 0 | 21 | FAIL | |
| 187 | ABDULLAH | 0 | 0 | Absent | ||
| 188 | MD. ABU SAYEM | 239 | 0 | 117 | FAIL | |
| 189 | MD. HOSEN MIR | 299 | 0 | 87 | FAIL | |
| 190 | Md. Tuhin Gazi | 223 | 0 | 124 | FAIL | |
| 191 | SAKIB | 297 | 0 | 69 | FAIL | |
| 192 | ABUBAKOR MEER | 281 | 0 | 79 | FAIL | |
| 193 | Abdur Rahman | 189 | 0 | 105 | FAIL | |
| 194 | MD. SAMSUL AREFIN TONMOY | 176 | 0 | 106 | FAIL | |
| 195 | ASADUJJAMAN ROKON | 139 | 0 | 145 | FAIL | |
| 196 | MD. ARIF HOSSEN | 0 | 0 | Absent | ||
| 200 | Md. Rayhan Mia | 0 | 0 | Absent | ||
| 201 | Diganto Adhikary | 0 | 0 | Absent | ||
| 202 | Md. Hafijur Rahman | 218 | 0 | 142 | FAIL | |
| 205 | Md. Hridoy | 207 | 0 | 150 | FAIL | |
| 206 | Md. Siam Hossen | 214 | 0 | 149 | FAIL | |
| 207 | MD. TOWHIDUL ISLAM SAGOR | 0 | 0 | Absent | ||
| 208 | MD. IMRAN | 0 | 0 | Absent | ||
| 209 | Md. Ashraful | 0 | 0 | Absent | ||
| 210 | RABBI | 0 | 0 | Absent | ||
| 211 | JAKARIA | 276 | 0 | 84 | FAIL | |
| 212 | MD. SHAMIM RAHMAN SAGOR | 345 | 0 | 48 | FAIL | |
| 213 | Md. Saiful Islam | 0 | 0 | Absent | ||
| 214 | MD. REDOYAN | 199 | 0 | 85 | FAIL | |
| 215 | MD. TAMIM IQBAL | 0 | 0 | Absent | ||
| 217 | MD. TANBIR AMIN SAKIB | 0 | 0 | Absent | ||
| 218 | M. RAFSAN ISLAM | 169 | 0 | 112 | FAIL | |
| 219 | SOUROV HOWLADER | 79 | 0 | 169 | FAIL | |
| 220 | MD. BONI AMIN | 0 | 0 | Absent | ||
| 221 | Md. Alahi Islam | 143 | 0 | 129 | FAIL | |
| 222 | SABIRAJ HOSEN RATUL | 115 | 0 | 165 | FAIL | |
| 223 | Md. Tanbir Hosen | 127 | 0 | 163 | FAIL | |
| 224 | Md. Nahid | 151 | 0 | 161 | FAIL | |
| 225 | Md. Asadul Islam | 0 | 0 | Absent | ||
| 226 | Md. Nafiul | 216 | 0 | 148 | FAIL | |
| 227 | Nayem | 386 | 3.08 | 11 | PASS | |
| 228 | Joy Chandro Shil | 142 | 0 | 162 | FAIL | |
| 229 | RASEL | 0 | 0 | Absent | ||
| 231 | Rasidul | 318 | 0 | 66 | FAIL | |
| 232 | Fahim Muntasir | 83 | 0 | 132 | FAIL | |
| 233 | MD. ALIF | 104 | 0 | 131 | FAIL | |
| 234 | JANNATUL FERDAUS JIHAD | 263 | 0 | 110 | FAIL | |
| 237 | MD. BAYZID | 0 | 0 | Absent | ||
| 238 | MD. RABBI HASAN | 119 | 0 | 164 | FAIL | |
| 239 | ABU SAID | 161 | 0 | 159 | FAIL | |
| 240 | MD.MAHMUDUR RAHMAN SOHAN | 102 | 0 | 166 | FAIL | |
| 242 | RATUL ISLAM | 302 | 0 | 74 | FAIL | |
| 243 | MD. JAHID HASAN | 185 | 0 | 93 | FAIL | |
| 244 | MD.NAYON MIA | 93 | 0 | 167 | FAIL | |
| 245 | SAJIB | 174 | 0 | 120 | FAIL | |
| 246 | PRANTO KARMOKER | 111 | 0 | 130 | FAIL | |
| 247 | Md. Sohan Shikder | 0 | 0 | Absent | ||
| 248 | MD. RABBI HOSEN | 0 | 0 | Absent | ||
| 249 | OVISHEK GHARAMI ALOCK | 336 | 0 | 86 | FAIL | |
| 250 | MD. ARIFUL ISLAM | 300 | 0 | 83 | FAIL | |
| 251 | K.M. Mustak Orbid | 156 | 0 | 113 | FAIL | |
| 252 | K. M. Mustak Aroz | 94 | 0 | 146 | FAIL | |
| 253 | Md. Rashedul Islam | 0 | 0 | Absent | ||
| 254 | MD. JABER HOSSAIN | 154 | 0 | 128 | FAIL | |
| 255 | SADIKUL ISLAM SHUVO (TC) | 208 | 0 | 81 | FAIL | |
| 256 | EASAR EVENY SHAHID | 224 | 0 | 71 | FAIL | |
| 257 | MD. TOWHIDUL ISLAM FAHIN (TC) | 286 | 0 | 44 | FAIL | |
| 258 | MD. ARAFAT (TC) | 81 | 0 | 168 | FAIL |

