Amtali Govt. College

Estd. 1969, EIIN-100112, Amtali-Barguna

Test Exam Result - 2026

|

Class: HSC, Science
Session: 2024-2025

Result Publish Date:25 February, 2026


Class Roll Student Name Total Marks GPA Merit Score Status Action
1 NIBIDITA MITRA PURNA 398 0 51 FAIL
2 RAFA MONI 144 0 110 FAIL
3 SAHARA ISLAM NURSAIDA 459 0 48 FAIL
4 MAISHA MAIMUNA SHOSI 539 0 34 FAIL
5 SUBHA ALAM 480 0 40 FAIL
6 NUR A JANNAT SAFA 395 0 45 FAIL
7 Jannatul Busra Konita 446 3.92 19 PASS
8 MST. NAFIA 298 0 113 FAIL
9 SUMAYA AKTER 331 0 97 FAIL
10 BUSHRA MOHSIN DINA 330 0 73 FAIL
11 SANJIDA 378 0 47 FAIL
12 JANNATUL FERDOUSI 384 0 83 FAIL
13 TANHA MOHIMA 383 0 65 FAIL
14 NAWRIN JAHAN SHASHI 373 0 67 FAIL
15 MALIHA ISLAM AUHONA 391 0 58 FAIL
16 AUHONA NAWAR 352 0 91 FAIL
17 NUSRAT JAHAN ESHA MONI 332 0 72 FAIL
18 AYESA AKTER MIM 376 0 52 FAIL
19 SINTHIA 219 0 136 FAIL
21 JANNATI AKTER 467 4.08 13 PASS
22 FARIA AKTER RIYA 87 0 139 FAIL
23 TAIYEBA RAHMAN SUBHA 597 5 1 PASS
24 ANSA ISLAM JUYENA 576 5 4 PASS
25 RIFAT ARA RIMI 551 4.83 6 PASS
26 KAMRUN NAHAR KARIMA 218 0 137 FAIL
27 MST. JANNATUL MAOWA MONI 336 0 94 FAIL
28 MST. MARIA EASMIN 362 0 66 FAIL
29 RAIFA MALIHA RAKHI 398 0 44 FAIL
30 SANJIDA PROVA 583 5 3 PASS
31 MESKAT JAHAN JERIN 570 5 2 PASS
32 MST. RABEYA TASNIM 478 0 33 FAIL
33 TASMIA TANHA 523 4.58 7 PASS
34 RIONTI PAL 544 5 5 PASS
36 MORIOM AKTER SUMAIYA 384 0 54 FAIL
37 LABONI AKTER EMA 402 0 60 FAIL
38 MST. LAMIA AKTER 444 3.83 22 PASS
39 MST. JANNATI DINA 464 0 35 FAIL
40 Mim 359 0 84 FAIL
41 MST. MARUFA AKTER 393 0 64 FAIL
42 JULAKHA 424 0 42 FAIL
43 JANNATI AFROZ EVA 404 0 43 FAIL
44 OYSHEE AKTHER MIM 363 2.83 30 PASS
45 MST. MARZIA ISLAM SAMME 318 0 92 FAIL
46 RITU PONNA 342 0 85 FAIL
47 BUSHRA 241 0 99 FAIL
49 KURSIA AFIA RITU 451 3.92 18 PASS
52 Nabila Oyshi 426 0 38 FAIL
53 Tamanna 300 0 112 FAIL
54 MUNNI 324 0 98 FAIL
55 SHOMORITA MEDHA 361 0 89 FAIL
56 SUMAIYA ISLAM 361 0 70 FAIL
57 Anon Sona Prati 316 0 93 FAIL
58 Karima Akter 347 0 68 FAIL
59 Mst. Jannati 350 0 56 FAIL
60 Kulsum 369 0 53 FAIL
61 MST. LABONI AKTER 259 0 153 FAIL
62 SURANJONA HOWLADER 245 0 146 FAIL
63 MST. AYSHA SIDDIKA 300 0 120 FAIL
64 SARNA AKTER KARIMA 269 0 145 FAIL
65 MST. MARUFA 475 4.08 12 PASS
66 Halima 223 0 156 FAIL
68 MST. SAMIA 254 0 123 FAIL
69 MST. SUMAIYA AKTER 299 0 82 FAIL
70 Shanta Talukder 377 0 74 FAIL
71 MOSSA. AMENA 205 0 162 FAIL
72 JANNATI 230 0 154 FAIL
74 MST. LAMIA AKTER 314 0 102 FAIL
75 MST. SUMIYA 28 0 172 FAIL
76 SUSHMITA 215 0 143 FAIL
77 Munni 203 0 163 FAIL
78 MARUFA 0 0 Absent
80 SONALI HOWLDAER 271 0 144 FAIL
82 BORNA RANI 339 0 96 FAIL
83 SABIKUN NAHAR 276 0 116 FAIL
84 MST. RIYA MONI 246 0 135 FAIL
86 NUPUR RANI 250 0 118 FAIL
87 MST. NAHIDA AKTER MISTY 264 0 130 FAIL
88 MARIA 246 0 134 FAIL
89 AFRIN HOWLADER MIM 301 0 121 FAIL
91 MOST. LABONI AKTER 292 0 125 FAIL
92 MST. TANIA 265 0 142 FAIL
93 BANANI 195 0 165 FAIL
94 SANGITA 215 0 161 FAIL
96 MST. EVA 328 0 100 FAIL
97 MIM 325 0 101 FAIL
98 KAWKAB 0 0 Absent
99 MST. SILA AKTER 311 0 106 FAIL
100 ANONNA RANI SIL 462 3.83 20 PASS
102 AYESHA SIDDIKA FEHA 464 3.92 16 PASS
103 NAFSUN NAHAR 176 0 150 FAIL
104 ABIDA TABASSUM 282 0 141 FAIL
105 KARIMA 285 0 122 FAIL
106 MIM 193 0 148 FAIL
108 Karima 344 0 78 FAIL
109 ESHITA 0 0 Absent
110 Maria Islam Dola 0 0 Absent
111 Sadia Mim 255 0 131 FAIL
112 MIHIKA MASHUD (TC) 331 0 69 FAIL
151 MD. MAINUL ISLAM 449 3.83 21 PASS
152 MD. RIADUL ISLAM 354 0 57 FAIL
153 TOUSHID SIKDER 420 0 63 FAIL
154 Md. Asikul Islam Abir 411 0 39 FAIL
155 Mahfujur Rahaman 454 3.92 17 PASS
156 MD. ABU NAYEM 492 4.17 11 PASS
157 ABDULLAH 325 0 132 FAIL
158 Aieman Sadik 494 4.33 8 PASS
159 Md. Arafat Hossain Seyam 455 3.67 23 PASS
160 Md. Saikat Mahmud Jarin 474 0 36 FAIL
161 Nafiz Rayhan 385 0 59 FAIL
162 Md. Ahteshamul Haque Shams 505 0 32 FAIL
163 Md. Tamim Iqbal 393 0 46 FAIL
164 Hasin Raihan 408 3.5 25 PASS
165 Farhan Sadiq 443 0 37 FAIL
166 ANTOR CHANDRA SHIL 492 4.33 9 PASS
167 RAKIB AL HASAN 457 4 15 PASS
168 MD. TANIMUN HOSSEN SAKIB 393 3.17 28 PASS
169 MD. ZUBAYER HASAN KHAN 475 4 14 PASS
170 Md. Miraz 363 0 75 FAIL
171 MD. SIYAM ISLAM 355 0 71 FAIL
172 MD. TAIBUR RAHMAN SAFIN 259 0 127 FAIL
173 MD. ISRAFIL 150 0 170 FAIL
174 Anik Saha 0 0 Absent
175 Nabil Hosen Jihad 288 0 107 FAIL
176 Md. Ashraful 414 0 49 FAIL
177 Md. Rifat 409 0 50 FAIL
178 Md. Raisul Haque 428 0 41 FAIL
179 Abdullah Al Sadhin 77 0 140 FAIL
180 Md. Nazmul Hosen 0 0 Absent
181 Al Fahad 316 0 86 FAIL
182 Md. Jakaria Jahid 360 0 76 FAIL
183 Asadul Islam Opu 352 2.75 31 PASS
184 JOBAYER HRIDOY 400 3.25 26 PASS
185 ADNAN SAMI 436 3.67 24 PASS
186 CHINMOY SARKAR 484 4.33 10 PASS
187 ABDULLAH 0 0 Absent
188 MD. ABU SAYEM 227 0 147 FAIL
189 MD. HOSEN MIR 326 0 90 FAIL
190 Md. Tuhin Gazi 265 0 133 FAIL
191 SAKIB 379 0 61 FAIL
192 ABUBAKOR MEER 347 0 79 FAIL
193 Abdur Rahman 300 0 95 FAIL
194 MD. SAMSUL AREFIN TONMOY 199 0 164 FAIL
195 ASADUJJAMAN ROKON 151 0 168 FAIL
196 MD. ARIF HOSSEN 0 0 Absent
200 Md. Rayhan Mia 0 0 Absent
201 Diganto Adhikary 0 0 Absent
202 Md. Hafijur Rahman 224 0 155 FAIL
205 Md. Hridoy 267 0 126 FAIL
206 Md. Siam Hossen 292 0 114 FAIL
207 MD. TOWHIDUL ISLAM SAGOR 0 0 Absent
208 MD. IMRAN 0 0 Absent
209 Md. Ashraful 0 0 Absent
210 RABBI 0 0 Absent
211 JAKARIA 277 0 115 FAIL
212 MD. SHAMIM RAHMAN SAGOR 353 2.92 29 PASS
213 Md. Saiful Islam 0 0 Absent
214 MD. REDOYAN 252 0 117 FAIL
215 MD. TAMIM IQBAL 0 0 Absent
217 MD. TANBIR AMIN SAKIB 0 0 Absent
218 M. RAFSAN ISLAM 303 0 111 FAIL
219 SOUROV HOWLADER 124 0 160 FAIL
220 MD. BONI AMIN 0 0 Absent
221 Md. Alahi Islam 168 0 151 FAIL
222 SABIRAJ HOSEN RATUL 194 0 158 FAIL
223 Md. Tanbir Hosen 151 0 169 FAIL
224 Md. Nahid 209 0 129 FAIL
225 Md. Asadul Islam 0 0 Absent
226 Md. Nafiul 249 0 105 FAIL
227 Nayem 400 3.25 27 PASS
228 Joy Chandro Shil 207 0 157 FAIL
229 RASEL 44 0 171 FAIL
231 Rasidul 327 0 80 FAIL
232 Fahim Muntasir 18 0 173 FAIL
233 MD. ALIF 137 0 152 FAIL
234 JANNATUL FERDAUS JIHAD 294 0 103 FAIL
237 MD. BAYZID 0 0 Absent
238 MD. RABBI HASAN 180 0 166 FAIL
239 ABU SAID 220 0 128 FAIL
240 MD.MAHMUDUR RAHMAN SOHAN 160 0 167 FAIL
242 RATUL ISLAM 325 0 81 FAIL
243 MD. JAHID HASAN 239 0 109 FAIL
244 MD.NAYON MIA 156 0 159 FAIL
245 SAJIB 280 0 108 FAIL
246 PRANTO KARMOKER 173 0 138 FAIL
247 Md. Sohan Shikder 0 0 Absent
248 MD. RABBI HOSEN 0 0 Absent
249 OVISHEK GHARAMI ALOCK 353 0 77 FAIL
250 MD. ARIFUL ISLAM 378 0 55 FAIL
251 K.M. Mustak Orbid 237 0 124 FAIL
252 K. M. Mustak Aroz 188 0 149 FAIL
253 Md. Rashedul Islam 0 0 Absent
254 MD. JABER HOSSAIN 235 0 104 FAIL
255 SADIKUL ISLAM SHUVO (TC) 257 0 88 FAIL
256 EASAR EVENY SHAHID 297 0 87 FAIL
257 MD. TOWHIDUL ISLAM FAHIN (TC) 324 0 62 FAIL
258 MD. ARAFAT (TC) 249 0 119 FAIL